| Date | Opponent | Location | VG | VB | Ctr | AR1 | AR2 | ||||||
| 2/7/2008 | LR Christian | Searcy | 5:30 | B Nelson | S Harvey | R Ritchie | Klay Babin | 145 Deauville Drive | Maumelle | 72113 | (501)772-1012 | x | |
| 7:30 | R Ritchie | S Harvey | B Nelson | Bill Nelson | 42 Colony Rd | Little Rock | 72227 | (501) 416-9250 | x | ||||
| Gary Duplantis | 420 Foster Chapel Road | Searcy | 72143 | 479.883.0408 | |||||||||
| 2/18/2008 | Greene Cty Tech | Searcy | 5:30 | B Johnson | S Harvey | T Ritchie | Robert Ritchie | 1108 Dobbins Drive | Searcy | 72143 | 501-279-4179 | x | |
| 7:30 | T Ritchie | S Harvey | B Johnson | Thomas Ritchie | 36 Rebecca Ln | Searcy | 72143 | 501-434-0000 | x | ||||
| Matt Foerster | 24 Warwick Rd. | Little Rock | 72205 | 501-309-6288 | |||||||||
| 2/19/2008 | Cabot | Searcy | 5:30 | M Foerster | S Harvey | K Babin | Billy Johnson | 120 Morgan | Austin | 72007 | (501) 940-1077 | x | |
| 7:30 | K Babin | S Harvey | M Foerster | Steve Harvey | 140 Jenni Leigh | Austin | 72007 | (501) 541-4857 | x | ||||
| Chris Moore | 5 Mattison Drive | Vilonia | 72173 | (501) 358-1072 | |||||||||
| 2/23/2008 | Searcy Tournament | Searcy | Pete Oconnell | 5116 Madison Ave | Jacksonville | 72076 | (501) 765-8613 | x | |||||
| Jeremy Moeck | 460 College Heights Driv | Batesville | 72501 | 870.307.1919 | |||||||||
| 3/7/2008 | Van Buren (boys only) | Searcy | JVB 4:00 | G Duplantis | R Ritchie | T Ritchie | x | ||||||
| cancelled | 5:00 | T Ritchie | R Ritchie | G Duplantis | x | ||||||||
| 3/11/2008 | Marion* | Searcy | 5:00 | P Oconnell | B Johnson | M Foerster | x | ||||||
| 7:00 | M Foerster | B Johnson | P Oconnell | x | |||||||||
| 3/13/2008 | Jonesboro* | Searcy | 5:30 | S Harvey | G Duplantis | B Nelson | x | ||||||
| from 3/14/08 | 7:30 | B Nelson | G Duplantis | S Harvey | x | ||||||||
| 4/1/2008 | Jacksonville* | Searcy | 5:00 | R Ritchie | T Ritchie | J Moeck | x | ||||||
| from 3/18/08 | 7:00 | J Moeck | T Ritchie | R Ritchie | x | ||||||||
| 3/20/2008 | West Memphis* | Searcy | 4:00 | P Oconnell | S Harvey | B Johnson | x | ||||||
| 6:00 | B Johnson | S Harvey | P Oconnell | x | |||||||||
| 4/7/2008 | Mtn Home* | Searcy | 7:30 | G Duplantis | P Oconnell | K Babin | x | ||||||
| 5:30 | K Babin | P Oconnell | G Duplantis | x | |||||||||
| 4/10/2008 | CAC (girls only) | Searcy | 5:30 | C Moore | T Ritchie | R Ritchie | |||||||
| CANCELLED | |||||||||||||
| 4/18/2008 | Sylvan Hills** | Searcy | 5:00 | K Brown | S Harvey | G Duplantis | x | ||||||
| 7:00 | G Duplantis | S Harvey | K Brown | x | |||||||||
| 4/24/2008 | CAC | Searcy | 5:00 | G Duplantis | T Ritchie | B Ritchie | |||||||
| 7:00 | B Ritchie | T Ritchie | G Duplantis | ||||||||||
| 4/26-29/08 | 6A State Tournament | Searcy | |||||||||||
| * conference | |||||||||||||
| **sr night |